<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excluding traffic stats from specific countries in Google Analytics</title>
	<atom:link href="http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/</link>
	<description>Web application performance, Web Server Performance, Data Mining, SEO, MySQL, Magento Performance and much more</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Kavin</title>
		<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/comment-page-1/#comment-8818</link>
		<dc:creator>Kavin</dc:creator>
		<pubDate>Mon, 07 Feb 2011 00:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotales.com/?p=380#comment-8818</guid>
		<description>Thank you ! You saved me !</description>
		<content:encoded><![CDATA[<p>Thank you ! You saved me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahpar</title>
		<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/comment-page-1/#comment-3338</link>
		<dc:creator>shahpar</dc:creator>
		<pubDate>Sun, 19 Sep 2010 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotales.com/?p=380#comment-3338</guid>
		<description>Yes, this is possible. You just have tell analytics to &quot;include&quot; traffic instead of &quot;exclude&quot;. Rest of the method is same.</description>
		<content:encoded><![CDATA[<p>Yes, this is possible. You just have tell analytics to &#8220;include&#8221; traffic instead of &#8220;exclude&#8221;. Rest of the method is same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooky</title>
		<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/comment-page-1/#comment-3225</link>
		<dc:creator>cooky</dc:creator>
		<pubDate>Fri, 17 Sep 2010 01:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotales.com/?p=380#comment-3225</guid>
		<description>hi,

i was just wondering, i would only like to get data from like Asia Pacific. Is there another way for me to do so other that excluding all the countries in the world except for the one in the APAC region?

Thanks!</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i was just wondering, i would only like to get data from like Asia Pacific. Is there another way for me to do so other that excluding all the countries in the world except for the one in the APAC region?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karjat</title>
		<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/comment-page-1/#comment-213</link>
		<dc:creator>karjat</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotales.com/?p=380#comment-213</guid>
		<description>Hey I have done the same for my blog. But I think its not working. I can still see the visits from clocked country. Can you suggest some thing may be I m mistaking some where?</description>
		<content:encoded><![CDATA[<p>Hey I have done the same for my blog. But I think its not working. I can still see the visits from clocked country. Can you suggest some thing may be I m mistaking some where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chef</title>
		<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/comment-page-1/#comment-212</link>
		<dc:creator>Chef</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotales.com/?p=380#comment-212</guid>
		<description>Thank you very much, this post has been much more helpful than anything I could have find on Google =)</description>
		<content:encoded><![CDATA[<p>Thank you very much, this post has been much more helpful than anything I could have find on Google =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhanesh mane</title>
		<link>http://www.infotales.com/excluding-traffic-stats-specifc-countries-google-analytics/comment-page-1/#comment-211</link>
		<dc:creator>dhanesh mane</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotales.com/?p=380#comment-211</guid>
		<description>Hey , its really very nice post.</description>
		<content:encoded><![CDATA[<p>Hey , its really very nice post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

